IPL 2021 | P | W | L | D | NRR | Pts |
---|---|---|---|---|---|---|
Chennai Super Kings![]() | 12 | 9 | 3 | 0 | +0.829 | 18 |
Delhi Capital![]() | 12 | 9 | 3 | 0 | +0.551 | 18 |
Royal Challengers Bangalore![]() | 12 | 8 | 4 | 0 | -0.157 | 16 |
Kolkata Knight Riders![]() | 13 | 6 | 7 | 0 | +0.294 | 12 |
PBKS | 13 | 6 | 7 | 0 | -0.241 | 12 |
RR | 12 | 5 | 7 | 0 | -0.337 | 10 |
MI | 12 | 5 | 7 | 0 | 0.453 | 10 |
Sunrisers Hyderabad![]() | 12 | 2 | 10 | 0 | -0.475 | 4 |
Orange Cap
S.NO | PLAYER | TEAM | MAT | INN | RUNS | AVG | SR | 4s | 6s | 100s | 50s | NO | HS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shikhar Dhawan | Delhi Capitals | 8 | 8 | 380 | 54.29 | 134.28 | 43 | 8 | 0 | 3 | 1 | 92 |
2 | KL Rahul | Punjab Kings | 7 | 7 | 331 | 66.20 | 136.21 | 27 | 16 | 0 | 4 | 2 | 91 |
3 | F du Plessis | Chennai Super Kings | 7 | 7 | 320 | 64.00 | 145.45 | 29 | 13 | 0 | 4 | 2 | 95 |
4 | PP Shaw | Delhi Capitals | 8 | 8 | 308 | 38.50 | 166.49 | 37 | 12 | 0 | 3 | 0 | 82 |
5 | SV Samson | Rajasthan Royals | 7 | 7 | 277 | 46.17 | 145.79 | 26 | 11 | 1 | 0 | 1 | 119 |
6 | MA Agarwal | Punjab Kings | 7 | 7 | 260 | 43.33 | 141.30 | 24 | 11 | 0 | 2 | 1 | 99 |
7 | Jos Buttler | Rajasthan Royals | 7 | 7 | 254 | 36.29 | 153.01 | 27 | 13 | 1 | 0 | 0 | 124 |
8 | Rohit Sharma | Mumbai Indians | 7 | 7 | 250 | 35.71 | 128.21 | 18 | 11 | 0 | 1 | 0 | 63 |
9 | JM Bairstow | Sunrisers Hyderabad | 7 | 7 | 248 | 41.33 | 141.71 | 20 | 15 | 0 | 2 | 1 | 63 |
10 | GJ Maxwell | Royal Challengers Bangalore | 7 | 6 | 223 | 37.17 | 144.81 | 21 | 10 | 0 | 2 | 0 | 78 |
Purple Cap
S.NO | PLAYER | TEAM | MAT | INN | WKTs | OV | RUNS | 5WKTs | ECO | |
---|---|---|---|---|---|---|---|---|---|---|
1 | HV Patel | Royal Challengers Bangalore | 7 | 7 | 17 | 28.0 | 257 | 1 | 9.18 | |
2 | CH Morris | Rajasthan Royals | 7 | 7 | 14 | 26.0 | 224 | 0 | 8.62 | |
3 | Avesh Khan | Delhi Capitals | 8 | 8 | 14 | 30.0 | 231 | 0 | 7.70 | |
4 | RD Chahar | Mumbai Indians | 7 | 7 | 11 | 28.0 | 202 | 0 | 7.21 | |
5 | Rashid Khan | Sunrisers Hyderabad | 7 | 7 | 10 | 28.0 | 172 | 0 | 6.14 | |
6 | SM Curran | Chennai Super Kings | 7 | 7 | 9 | 25.0 | 217 | 0 | 8.68 | |
7 | KA Jamieson | Royal Challengers Bangalore | 7 | 7 | 9 | 24.0 | 221 | 0 | 9.21 | |
8 | Pat Cummins | Kolkata Knight Riders | 7 | 7 | 9 | 26.5 | 237 | 0 | 8.83 | |
9 | DL Chahar | Chennai Super Kings | 7 | 7 | 8 | 24.0 | 193 | 0 | 8.04 | |
10 | TA Boult | Mumbai Indians | 7 | 7 | 8 | 26.2 | 223 | 0 | 8.47 |